Who are the top 20 life insurance companies? To find out, read on.
According to the Insurance Information Institute, the TOP 20 U.S. LIFE / HEALTH INSURANCE GROUPS AND COMPANIES BY REVENUES, 2005 ($ millions) are:
1 MetLife (revenue) $46,983 – (assets) $481,645
2 Prudential Financial – 31,708 – 417,776
3 New York Life Insurance 28,051 153,952
4 TIAA-CREF 25,917 399,161
5 MassMutual Life Insurance 22,799 138,365
6 Northwestern Mutual 19,221 133,057
7 AFLAC 14,363 56,361
8 UnumProvident 10,437 51,867
9 Guardian Life of America 9,377 36,880
10 Principal Financial 9,010 127,035
11 Assurant 7,498 25,366
12 Thrivent Financial for Lutherans 6,190 54,932
13 Lincoln National 5,488 124,788
14 Pacific Life 4,840 86,977
15 Conseco 4,327 31,557
16 Western & Southern Financial 4,314 29,021
17 Jefferson-Pilot 4,220 36,078
18 Mutual of Omaha Insurance 4,051 16,441
19 Torchmark 3,126 14,769
20 Unitrin 3,048 9,198
For over 30 years, AccuQuote has been helping customers save a ton of money on their life insurance. We offer many different types of life insurance options, including Term Life, Permanent Life, Disability Insurance and so much more. AccuQuote has been mentioned in such media outlets as Kiplinger’s, The Wall Street Journal, Crain’s, The New York Times, Consumer Reports, Forbes and more.
There are no insurance companies “pulling our strings.” Our fierce independence means you’ll get the best values when we shop the market on your behalf. We only represent the top-rated, brand-name life insurance companies that you know and trust.
For more information, call AccuQuote at 800-442-9899. For the best quotes in the marketplace, talk to us.